<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Questions for &#8211; Dr. Jim Pelura, Chair of the Maryland Republican Party</title>
	<atom:link href="http://monoblogue.us/2009/01/18/ten-questions-for-dr-jim-pelura-chair-of-the-maryland-republican-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://monoblogue.us/2009/01/18/ten-questions-for-dr-jim-pelura-chair-of-the-maryland-republican-party/</link>
	<description>I&#039;ve presented news and views from Maryland&#039;s Eastern Shore since 2005, but my writing can be found at several conservative websites.</description>
	<lastBuildDate>Fri, 25 May 2012 03:19:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Former Congressional candidate Lollar picked to head AFP Maryland : monoblogue</title>
		<link>http://monoblogue.us/2009/01/18/ten-questions-for-dr-jim-pelura-chair-of-the-maryland-republican-party/comment-page-1/#comment-111182</link>
		<dc:creator>Former Congressional candidate Lollar picked to head AFP Maryland : monoblogue</dc:creator>
		<pubDate>Wed, 09 Feb 2011 12:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://monoblogue.us/?p=3341#comment-111182</guid>
		<description>[...] a former Charles County GOP Chair and served as the head of former State Chair Jim Pelura&#8217;s Commission for Citizen Tax Relief, which looked at state spending in [...]</description>
		<content:encoded><![CDATA[<p>[...] a former Charles County GOP Chair and served as the head of former State Chair Jim Pelura&#8217;s Commission for Citizen Tax Relief, which looked at state spending in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WICOMICO COUNTY (MD)</title>
		<link>http://monoblogue.us/2009/01/18/ten-questions-for-dr-jim-pelura-chair-of-the-maryland-republican-party/comment-page-1/#comment-97969</link>
		<dc:creator>WICOMICO COUNTY (MD)</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://monoblogue.us/?p=3341#comment-97969</guid>
		<description>&lt;strong&gt;Wicomico County Republican Club meeting - January 2009...&lt;/strong&gt;

 For the first Wicomico County Republican Club meeting in 2009, it was time to &quot;lick our wounds and build for 2010&quot; according to club President Marc Kilmer. As always, we opened with the Lord&#039;s Prayer, Pledge of Allegiance, minutes......</description>
		<content:encoded><![CDATA[<p><strong>Wicomico County Republican Club meeting &#8211; January 2009&#8230;</strong></p>
<p> For the first Wicomico County Republican Club meeting in 2009, it was time to &#8220;lick our wounds and build for 2010&#8243; according to club President Marc Kilmer. As always, we opened with the Lord&#8217;s Prayer, Pledge of Allegiance, minutes&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monoblogue &#187; Blog Archive &#187; WCRC meeting - January 2009</title>
		<link>http://monoblogue.us/2009/01/18/ten-questions-for-dr-jim-pelura-chair-of-the-maryland-republican-party/comment-page-1/#comment-97968</link>
		<dc:creator>monoblogue &#187; Blog Archive &#187; WCRC meeting - January 2009</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://monoblogue.us/?p=3341#comment-97968</guid>
		<description>[...] plugged our upcoming Lincoln Day Dinner on February 7th (with guest speaker State Party Chair Dr. Jim Pelura) and took notice that President Obama&#8217;s pre-inauguration approval rating of 83% had declined [...]</description>
		<content:encoded><![CDATA[<p>[...] plugged our upcoming Lincoln Day Dinner on February 7th (with guest speaker State Party Chair Dr. Jim Pelura) and took notice that President Obama&#8217;s pre-inauguration approval rating of 83% had declined [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

